Horizontal Turning Center
Vturn-S20
- One piece 30˚ slant bed
- Large swing diameter 600 mm
- 8" Power chuck / 4200 rpm
- Z-axis travel:
400mm (Vturn-S20/40)
600 mm (Vturn-S20/60) - Shortened belt driven spindle
- High rapid feed 20/24 m/min (X/Z)
- Machine width 2300mm only (for Vturn-20/40 with rear disposal chip conveyor
- C-axis available with BMT-55 turret
Features
Specification
MODEL | Vturn-S20/40 (CM) | Vturn-S20/60 (CM) | ||
---|---|---|---|---|
Capacity | Swing over bed dia. | mm | Ø600 | Ø600 |
Standard turning dia. | mm | Ø230 (Ø250) | Ø230 (Ø250) | |
Maximum turning dia. | mm | Ø320 (Ø260) | Ø320 (Ø260) | |
Swing over carriage dia. | mm | Ø430 | Ø430 | |
Between centers | mm | 420 | 640 | |
Bar capacity (Hole thru draw bar) | mm | Ø52 (opt. 66) | Ø52 (opt. 66) | |
AXIS FEEDS | X axis travel | mm | 160+20 (130+50) | 160+20 (130+50) |
Z axis travel | mm | 400 | 600 | |
Rapid feed - X / Z axis | m/min | 20 / 24 | 20 / 24 | |
Feed motor - X / Z axis | kW | 3 / 3 | 3 / 3 | |
JOG feed | mm/min | X/Z: 0~1260 | X/Z: 0~1260 | |
Ball screw dia x pitch | mm | Ø32×P6 (X), Ø40×P8 (Z) | Ø32×P6 (X), Ø40×P8 (Z) | |
Spindle | Spindle speed | rpm | 4200 (opt. 3500) | 4200 (opt. 3500) |
Spindle nose (chuck) | inch | A2-6 (8”) | A2-6 (8”) | |
Spindle motor power (cont./30min/25%) | kW | 7.5 / 9 / 12 (opt. 11 / 15 / 18.5) |
7.5 / 9 / 12 (opt. 11 / 15 / 18.5) |
|
Spindle bearing inside dia. | mm | Ø100 | Ø100 | |
Spindle bore | mm | 62 (opt. 78) | 62 (opt. 78) | |
Spindle taper | 1/20 | 1/20 | ||
Turret | No. of tools (live) | 12 (12) servo | 12 (12) servo | |
Tool shank size | mm | □25 | □25 | |
Max. boring bar dia. | mm | Ø40 (BMT-55) | Ø40 (BMT-55) | |
Exchange time (T-T) | sec | 0.8 (0.81) - adjacent 1.0 (1,25) - opposite |
0.8 (0.81) - adjacent 1.0 (1,25) - opposite |
|
Milling speed | rpm | 4000 (opt. 6000) | 4000 (opt. 6000) | |
Milling motor | kW | 2.2 (αiS 8/6000) | 2.2 (αiS 8/6000) | |
Tailstock | Tailstock quill dia. | mm | Ø75 | Ø75 |
Quill stroke | mm | 80 | 80 | |
Quill taper | MT #4 | MT #4 | ||
Accuracy |
Positioning accuracy (bi-directional) | mm | 0.01 | 0.01 |
Repeatability | mm | ±0.004 | ±0.004 | |
Machine | NC controller | Fanuc | 0i-TF Plus (10.4”) | 0i-TF Plus (10.4”) |
Coolant tank capacity | L | 250 (overflow) | 220 | |
Power requirement | kVA | 17 (19) | 17 (19) | |
Machine dimension LxWxH (with chip conveyor) |
mm | 2300 x 2545 x 1848 (rear) | 3536 x 1768 x 1808 | |
Net weight | kgs | 4500 (4560) | 4500 (4560) |
※Machine and controller specifications are subject to change without notice.