Horizontal Turning Center
Vturn-45
- Even heavy cutting lathe with larger spindle for turning length from 1250mm to 4250mm.
- Bar capacity 117.5mm, Spindle speed 2000rpm.
- Available with Large spindle bore 135mm.
- Spindle bore A2-11 with hydraulic chuck 15” (opt. 18”)
- Genuine 45-degree one piece slant bed for maximal structure rigidity
- Turning length 1250 / 2200 / 3250 / 4250 mm
- C-axis available
Features
Specification
ITEM \ MODEL | Unit | Vturn-45/125(CM)[Y] Vturn-45/220(CM)[Y] Vturn-45/325(CM)[Y] Vturn-45/425(CM)[Y] |
|
---|---|---|---|
MACHINE CAPACITY | Swing over bed | mm | 780 |
Std. Turning dia. | mm | 520 (492) [432] | |
Max. turning dia. | mm | 620 (580) [520] (390 for CV) |
|
Swing over carriage | mm | 620 | |
Center distance | mm | 1325 2275 3235 4305 |
|
Hole through draw bar | mm | 117.5 (145 for LSB, 180 for XSB) | |
AXIS FEEDS | X axis travel : - Std turret - VDI turret - VDI turret, C-axis - BMT turret, C-axis |
mm | 310 + 30 125 + 315 107 + 165 290 + 50 [260 + 140] |
Z axis travel | mm | 1250 2200 3250 4250 |
|
Y axis travel | mm | ±80 | |
Rapid feed - X/Z axis | m/min | 24 / 24 20 / 20 20 / 12 20 / 8 |
|
Rapid feed - Y axis | m/min | 7 | |
Feed motor - X/Z axis | kW | 4 / 4 [7 / 7] 4 / 7 [7 / 6] 4 / 6 [7 / 6] 4 / 6 [7 / 6] |
|
Feed motor - Y axis | kW | 4 | |
JOG feed rate | mm/min | 0~1260 | |
Ball screw dia x pitch - X/Z axis | mm | 36 x P8 (X), 50 x P10 (Z) 36 x P8 (X), 50 x P16 (Z) 36 x P8 (X), 63 x P16 (Z) 36 x P8 (X), 70 x P12 (Z) |
|
Ball screw dia x pitch - Y axis | mm | 32 x P8 (Y) | |
SPINDLE | Spindle nose (chuck) | inch | A2-11 (15") |
Max. spindle speed | rpm | 2000 (1500 for LSB, 1200 for XSB) | |
Spindle motor power | kW | 30 / 37 / 45 with gearbox | |
Bearing inside dia. | mm | 190 (220 for LSB, 260 for XSB) | |
Spindle bore | mm | 135 (160 for LSB, 205 for XSB) | |
TURRET | No. of tools | no. | 10 (opt. 12) (12 for CV/CM/YCM) |
No. of live tools | no. | 6 (CV), 12 (YCM/CM) | |
Tool shank size | mm | 32 | |
Coupling dia. | mm | 320 (320) [260] (250 for CV) |
|
Max. boring bar dia. | mm | 50 (VDI-50) [BMT-75] | |
Exchange time (T-T) | sec | 1 | |
Milling speed | rpm | 3000 | |
Milling motor | kW | 7.0 | |
TAILSTOCK | Quill dia. | mm | 150 |
Quill stroke | mm | 150 | |
Quill taper | MT#5 (live) | ||
OTHER | CNC controller (FANUC) | 0i-TF Plus (10.4") | |
Power requirement | KVA | 50 (52 for CV/CM, 64 for YCM) | |
Tank capacity | L. | 600 700 850 950 |
|
Approx. machine size | m | 5.3 x 2.7 x 2.2 [2.9] 7.1 x 2.7 x 2.2 [2.9] 8.5 x 2.7 x 2.2 [2.9] 9.5 x 2.7 x 2.2 [2.9] |
|
Net weight | kg | 12700 (13000) [13300] 15500 (15600) [15800] 17000 (19300) [19500] 22000 (22300) [22500] |
※Machine and controller specifications are subject to change without notice