Vertical Machining Centers
Vcenter-F76/F106
Vcenter-F76/F106 Fantastic VMC with high Perfromance
- Travels:
Vcenter-F76: 760/500/510 mm (X/Y/Z)
Vcenter-F106: 1060/600/560 mm (X/Y/Z) - Rapid feeds 32/32/32 m/min
- 8000 rpm spindle output 15 kW (S3)
- Roller guideways and Ø40 mm ballscrews
- Screw chip removers included
Features
Specification
ITEM | Unit | Vcenter-F76 | Vcenter-F106 | |
---|---|---|---|---|
Travel | X axis travel | mm | 760 | 1060 |
Y axis travel | mm | 500 | 600 | |
Z axis travel | mm | 510 (opt. 690) | 560 (opt. 760) | |
Distance | Spindle center to column | mm | 565 | 627 |
Spindle nose to table surface | mm | 120 ~ 630 (opt.810) | 150 ~ 710 (opt. 910) | |
Table | Table work area | mm | 840 x 500 | 1120 x 520 |
Dimension of T-slot | mm | 4 x 18 x 100 | 5 x 18 x 100 | |
Max. table load | kg | 500 | 600 | |
Spindle | Spindle taper | BT-40 | BT-40 | |
Spindle motor – cont./-25% (15 min) | kW | 11/15 | 11/15 | |
Spindle speed | rpm | 8000 (opt. 10000) | 8000 (opt. 10000) | |
Feed rate | Rapid feed rate - X/Y/Z (Fanuc) | m/min | 32 / 32 / 32 | 32 / 32 / 32 |
Axis acceleration – X/Y/Z | m/sec2 | 0.5G / 0.5G / 0.5G | 0.5G / 0.5G / 0.5G | |
Axis feed motor - X/Y/Z | kW | 2.5 / 2.5 / 3 | 2.5 / 2.5 / 3 | |
Cutting feedrate by table | m/min | 20 | 20 | |
X/Y/Z ballscrew (dia. x pitch) | mm | 40 x P16 (X/Y/Z) | 45 x P16 (X/Y) 40 x P16 (Z) |
|
Linear guide width (X/Y/Z) | mm | 30 / 35 / 45 | 35 / 45 / 45 | |
Tools | Max. tool length | mm | 300 | 300 |
Max. tool weight | kg | 7 | 7 | |
Magazine capacity | 24 (opt. 30) | 24 (opt. 30) | ||
Max. tool diameter (without adjacent tools) |
mm | 75 (150) | 75 (150) | |
Tool exchange time | sec. | 2.4 (T-T), 5.7 (C-C) | 2.4 (T-T), 5.7 (C-C) | |
Pull stud angle | deg. | 15 (JIS 40P) | 15 (JIS 40P) | |
Tool selection method | Random | Random | ||
Accuracy (ISO 230-2) |
Positioning accuracy (bi-directional) | mm | 0.010 | 0.010 |
Repeatability | mm | 0.007 (±0.0035) | 0.007 (±0.0035) | |
Machine | Power requirement | kVA | 22 (excl. CTS) | 22 (excl. CTS) |
Min/Max. air pressure | kg/cm2 | 5.5 ~ 6.5 | 5.5 ~ 6.5 | |
Coolant tank capacity | L. | 220 | 300 | |
Std. NC controller (Fanuc) | 0i-MF plus (10.4”) | 0i-MF plus (10.4”) | ||
Floor space requirement | mm | 2714 x 2782 | 2796 x 3339 | |
Max. machine height | mm | 2578 | 2872 | |
Machine weight | kg | 5260 | 6250 |