Horizontal Turning Center
Vturn-46
Built-in 4-Step Gearbox for powerful heavy cutting!
Features
- Genuine 60° slant bed for minimum distance from Z-axis ball screw to the tool tip so as to reduce the chip built-up.
- Built-in 4-step gearbox inside the headstock further enhances the cutting torque 536.4kg-m at low spindle speed 67 rpm.
- Spindle nose A2-11 with Kitagawa® hydraulic 15" chuck is offered as standard and available with 18"/21"/24" chucks.
- Z-axis ballscrew diameter 50mm.
- Maximum turning length 1650mm.
- Available with C-axis spindle and live tooling by German Sauter® VDI turret.
Specification
ITEM \ MODEL | Unit | Vturn-46/165(CV) | |
---|---|---|---|
MACHINE CAPACITY | Swing over bed | mm | 820 |
Std. Turning dia. | mm | 520 (468 for CV) | |
Max. turning dia. | mm | 730 (528 for CV) | |
Swing over carriage | mm | 520 | |
Center distance | mm | 1750 | |
Hole through draw bar | mm | 115 | |
AXIS FEEDS | X axis travel : - Std turret - VDI turret - VDI turret, C-axis - BMT turret, C-axis |
mm | 365 + 25 137 + 303 186 + 234 - |
Z axis travel | mm | 1650 | |
Y axis travel | mm | - | |
Rapid feed - X/Z axis | m/min | 12 / 15 | |
Rapid feed - Y axis | m/min | - | |
Feed motor - X/Z axis | kW | 3 / 4 (opt. 3 / 7) | |
Feed motor - Y axis | kW | - | |
JOG feed rate | mm/min | 0~1260 | |
Ball screw dia x pitch - X/Z axis | mm | 36 x P6 (X) 50 x P10 (Z) |
|
Ball screw dia x pitch - Y axis | mm | - | |
SPINDLE | Spindle nose (chuck) | inch | A2-11 (15") |
Max. spindle speed | rpm | 1500 | |
Spindle motor power | kW | 30 / 37 with gearbox | |
Bearing inside dia. | mm | 180 | |
Spindle bore | mm | 123 | |
TURRET | No. of tools | no. | 10 (12 for CV) |
No. of live tools | no. | 6 (CV) | |
Tool shank size | mm | 32 | |
Coupling dia. | mm | 320 (250) | |
Max. boring bar dia. | mm | 60 (VDI-50) | |
Exchange time (T-T) | sec | 1 | |
Milling speed | rpm | 3000 | |
Milling motor | kW | 7.0 | |
TAILSTOCK | Quill dia. | mm | 150 |
Quill stroke | mm | 150 | |
Quill taper | MT#5 (live) | ||
OTHER | CNC controller (FANUC) | 0i-TF Plus (10.4") | |
Power requirement | KVA | 46 (49 for CV) | |
Tank capacity | L. | 250 | |
Approx. machine size | m | 6.2 x 3 x 2.5 | |
Net weight | kg | 12800 (13100) |
※Machine and controller specifications are subject to change without notice