Narrow Lathe Machine
Vturn-NP16/NP20
- Machine width 1.5/1.93 meters (NP16/NP20)
- Turning length 250/400 mm (NP16/NP20)
- Rapid feeds 30/30 m/min
- Roller guideways
- Servo turret
- One-piece slant bed
- Rear/Right chip disposal
- Ready for unmanned operations
Features
Specification
ITEM \ MODEL | Unit | Vturn-NP16 (CM) | Vturn-NP20 (CM) | |
---|---|---|---|---|
CAPACITY | Swing over bed dia. | mm | Ø570 | Ø650 |
Standard turning dia. | mm | Ø185 (Ø200) | Ø206 (Ø234) | |
Maximum turning dia. | mm | Ø260 (Ø200) | Ø320 (Ø260) | |
Swing over carriage dia. | mm | Ø325 | Ø365 | |
Between centers | mm | 270 | 520 | |
Bar capacity (Hole thru draw bar) | mm | Ø42 | Ø52 | |
AXIS FEEDS | X axis travel | mm | 20+130 (50+100) | 20+160 (50+130) |
Z axis travel | mm | 250 | 400 | |
Rapid feed - X / Z axis | m/min | 30 / 30 | 30 / 30 | |
Feed motor - X / Z axis | kW | 1.8 / 1.8 | 1.8 / 1.8 | |
JOG feed | mm/min | X/Z: 0~1260 | X/Z: 0~1260 | |
Ball screw dia x pitch | mm | Ø25 x P10 (X) Ø40 x P10 (Z) |
Ø25×P10 (X) Ø40×P10 (Z) |
|
Guideway width - X / Z axis | mm | 35 / 35 | 35 / 35 | |
SPINDLE | Spindle speed | rpm | 6000 | 4200 (opt. 6000) |
Spindle nose (chuck) | inch | A2-5 (6") | A2-6 (8”) | |
Spindle motor power (cont./30min/15%) |
kW | 5.5 / 7.5 / 11 (opt. 7.5 / 11 / 15) |
7.5 / 11 / 15 (opt.11/15/18.5) |
|
Spindle bearing inside dia. | mm | Ø80 | Ø100 | |
Spindle taper | - | 1/20 | 1/20 | |
TURRET | No. of tools (live) | - | 12 (12) | 12 (12) |
Tool shank size | mm | □20 | □25 | |
Max. boring bar dia. | mm | Ø32 (BMT-45) | Ø40 (BMT-55) | |
Exchange time (T-T) | sec | 0.9 (opposite) | 0.9 (opposite) | |
Milling speed | rpm | 4000 (opt. 6000) | 4000 (opt. 6000) | |
Milling motor | kW | 2.2 | 2.2 | |
TAILSTOCK (Optional) |
Tailstock quill dia. | mm | Ø60 | Ø75 |
Quill stroke | mm | 80 | 80 | |
Quill taper | - | M.T. #3 | M.T. #4 | |
MACHINE | NC controller | Fanuc | 0i-TF (10.4") | 0i-TF (10.4”) |
Coolant tank capacity | L. | 160 | 240 | |
Power requirement | kVA | 14.4 (15.1) | 16.6 (17.3) | |
Machine dimension LxWxH (with chip conveyor) |
mm | 1488 x 1956 (2108) x 1775 | 1930 x 2257 x 1890 | |
Net weight | kgs | 3700 (4070) | 4000 (4370) |
※Machine and controller specifications are subject to change without notice.