Hydraulic Clamping Injection Moulding Machines
Ve-110 Tons / Ve-120 Tons / Ve-140 Tons / Ve-180 Tons / Ve-220 Tons / Ve-280 Tons
Victor taichung has long specialized in the production of reliable, consistent, high quality injection moulding machinery. The Ve series,employing years of R&D and PIM laboratory experience and using the most advan- ced components and highly innovative solutions, gives you, the customer, precise and consistent results even in the most unsuitable working condutions.
With a machine like the Ve, which is cost effective to purchase, run and easy to operate, you will produce products that will help you compete and win in the international market place.
- Which is cost effective to purchase
- Energy Saving Precision Hydraulic System
- All-In-One Control V-7000 Control System
- High Precison Injection Unit
- Heavy Duty, Rigid, Clamping Unit
- Run and easy to operate
Metric Specification
Ve-Series - All model (Euromap Platen Information)
Model |
Ve-110 |
Ve-120 |
Ve-140 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
||||||||||
Calculated Injection Capacity | cm3 | 113 | 145 | 168 | 145 | 181 | 222 | 204 | 249 | 325 |
Actual shot weight-PS | grams | 105 | 135 | 157 | 135 | 169 | 208 | 191 | 233 | 304 |
Actual shot weight-PS | oz | 3.7 | 4.8 | 5.5 | 4.8 | 6 | 7.3 | 6.7 | 8.2 | 10.7 |
Calculated Plasticizing Capacity-PS | g/s | 9 | 15 | 18 | 11 | 15 | 20 | 15 | 19 | 27 |
Injection pressure-Max | kgf/cm2 | 2310 | 2030 | 1604 | 1798 | 1439 | 1178 | 2079 | 1702 | 1303 |
Injection rate | cm3/sec | 80 | 91 | 115 | 103 | 128 | 157 | 108 | 132 | 173 |
Screw duameter | mm | 30 | 34 | 38 | 34 | 38 | 42 | 38 | 42 | 48 |
Screw L/D ratio | 22.5 | 20 | 18 | 22 | 20 | 19 | 22 | 20 | 18 | |
Screw speed | rpm | 245 | 245 | 240 | ||||||
Screw stroke | mm | 160 | 160 | 180 | ||||||
Nozzle stroke | mm | 255 | 280 | 300 | ||||||
Nozzle contact force | ton | 2.77 | 2.77 | 3.4 | ||||||
Total heating wattage | kW | 6.6 | 7.1 | 8.1 | ||||||
Clamping Unit |
||||||||||
Clamping force | ton | 110 | 140 | 140 | ||||||
Max. Clamping stroke | mm | 300 | 350 | 350 | ||||||
Max. Open daylight | mm | 700 | 800 | 800 | ||||||
Min/Max. Mould thickness | mm | 100-400 | 120-450 | 120-450 | ||||||
Platen dimensions (HXV) | mm | 550×550 | 620×620 | 620×620 | ||||||
Tie-bar distance(HXV) | mm | 360×360 | 410×410 | 410×410 | ||||||
Ejector stroke | mm | 85 | 100 | 100 | ||||||
Ejector force | ton | 2.8 | 3.3 | 3.3 | ||||||
General |
||||||||||
Pump motor power (Standard) | Hp(kw) | 20 (15) | 20 (15) | 25 (18.5) | ||||||
Servomotor power (Option ES Model) | kw | 11(M)+15(D) | 11(M)+15(D) | 20(M)+22(D) | ||||||
Oil tank capacity | liters | 150 | 180 | 195 | ||||||
System pressure-Max | kgf/cm2 | 140 | 140 | 140 | ||||||
Machine weight | ton | 3.8 | 4.3 | 4.6 | ||||||
Machine dimension (LxWxH) | m | 4.2×1.2×1.8 | 4.4×1.2×1.8 | 4.6×1.2×1.8 | ||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. ※ Servomotor (ES Model) for optional. (M) = Servomotor (D)= Driver |
Model |
Ve-180 |
Ve-220 |
Ve-280 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||||||||||||
Calculated Injection Capacity | cm3 | 320 | 412 | 517 | 349 | 432 | 523 | 622 | 641 | 763 | 896 | 1040 | |||||||||
Actual shot weight-PS | grams | 299 | 386 | 484 | 327 | 404 | 490 | 583 | 600 | 715 | 839 | 974 | |||||||||
Actual shot weight-PS | oz | 10.5 | 13.6 | 17 | 11.5 | 14.2 | 17.2 | 20.5 | 21.1 | 25.2 | 29.5 | 34.3 | |||||||||
Calculated Plasticizing Capacity-PS | g/s | 17 | 24 | 32 | 23 | 29 | 36 | 45 | 36 | 45 | 54 | 63 | |||||||||
Injection pressure-Max | kgf/cm2 | 2198 | 1702 | 1357 | 2350 | 1904 | 1574 | 1322 | 2065 | 1735 | 1478 | 1275 | |||||||||
Injection rate | cm3/sec | 126 | 163 | 209 | 143 | 177 | 214 | 255 | 233 | 278 | 326 | 378 | |||||||||
Screw duameter | mm | 44 | 50 | 56 | 45 | 50 | 55 | 60 | 55 | 60 | 65 | 70 | |||||||||
Screw L/D ratio | 23 | 20 | 18 | 24 | 21.5 | 20 | 18 | 23 | 21 | 19.5 | 18 | ||||||||||
Screw speed | rpm | 195 | 170 | 170 | |||||||||||||||||
Screw stroke | mm | 210 | 220 | 270 | |||||||||||||||||
Nozzle stroke | mm | 325 | 345 | 450 | |||||||||||||||||
Nozzle contact force | ton | 4.04 | 5 | 7.9 | |||||||||||||||||
Total heating wattage | kW | 10.8 | 11.1 | 15.5 | |||||||||||||||||
Clamping Unit |
|||||||||||||||||||||
Clamping force | ton | 180 | 220 | 280 | |||||||||||||||||
Max. Clamping stroke | mm | 405 | 470 | 580 | |||||||||||||||||
Max. Open daylight | mm | 925 | 1070 | 1230 | |||||||||||||||||
Min/Max. Mould thickness | mm | 150-520 | 200-600 | 250-650 | |||||||||||||||||
Platen dimensions (HXV) | mm | 695×695 | 720×720 | 820×820 | |||||||||||||||||
Tie-bar distance(HXV) | mm | 460×460 | 505×505 | 605×605 | |||||||||||||||||
Ejector stroke | mm | 120 | 140 | 170 | |||||||||||||||||
Ejector force | ton | 4.7 | 5.6 | 8.5 | |||||||||||||||||
General |
|||||||||||||||||||||
Pump motor power (Standard) | Hp(kw) | 30 (22.5) | 40 (30) | 50 (37.5) | |||||||||||||||||
Servomotor power (Option ES Model) | kw | 20(M)+22(D) | 35(M)+45(D) | 35(M)+45(D) | |||||||||||||||||
Oil tank capacity | liters | 335 | 375 | 450 | |||||||||||||||||
System pressure-Max | kgf/cm2 | 140 | 170 | 170 | |||||||||||||||||
Machine weight | ton | 6.5 | 7.2 | 9.7 | |||||||||||||||||
Machine dimension (LxWxH) | m | 5.1×1.3×2.0 | 5.4×1.3×2.0 | 7.2×1.5×2.3 | |||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. ※ Servomotor (ES Model) for optional. (M) = Servomotor (D)= Driver |
English Specification
Ve-Series - All model (SPI Platen Information)
Model |
Ve-110 |
Ve-120 |
Ve-140 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Injection Unit | ||||||||||
Calculated Injection Capacity | in3 | 6.89 | 8.85 | 10.25 | 8.85 | 11.05 | 13.55 | 12.45 | 15.19 | 19.83 |
Actual shot weight-PS | grams | 105 | 135 | 157 | 135 | 169 | 208 | 191 | 233 | 304 |
Actual shot weight-PS | oz | 3.7 | 4.8 | 5.5 | 4.8 | 6 | 7.3 | 6.7 | 8.2 | 10.7 |
Calculated Plasticizing Capacity-PS | g/s | 9 | 15 | 18 | 11 | 15 | 20 | 15 | 19 | 27 |
Injection pressure-Max | Psi | 32855 | 28872 | 22813 | 25572 | 20466 | 16754 | 29569 | 24207 | 18532 |
Injection rate | in3/sec | 4.88 | 5.55 | 7.01 | 6.28 | 7.81 | 9.58 | 6.59 | 8.05 | 10.55 |
Screw duameter | in | 1.18 | 1.34 | 1.49 | 1.34 | 1.49 | 1.65 | 1.49 | 1.65 | 1.89 |
Screw L/D ratio | 22.5 | 20 | 18 | 22 | 20 | 19 | 22 | 20 | 18 | |
Screw speed | rpm | 245 | 245 | 240 | ||||||
Screw stroke | in | 6.29 | 6.29 | 7.08 | ||||||
Nozzle stroke | in | 10.04 | 11.02 | 11.81 | ||||||
Nozzle contact force | U.S. ton | 3.05 | 3.05 | 3.74 | ||||||
Total heating wattage | kw | 6.6 | 7.1 | 8.1 | ||||||
Clamping Unit |
||||||||||
Clamping force | U.S. ton | 121 | 154 | 154 | ||||||
Max. Clamping stroke | in | 11.81 | 13.78 | 13.78 | ||||||
Max. Open daylight | in | 27.5 | 31.4 | 31.4 | ||||||
Min/Max. Mould thickness | in | 3.9 - 15.7 | 4.7 - 17.7 | 4.7 - 17.7 | ||||||
Platen dimensions (HXV) | in | 21.6 × 21.6 | 24.4 × 24.4 | 24.4 × 24.4 | ||||||
Tie-bar distance(HXV) | in | 14.2 × 14.2 | 16.1 × 16.1 | 16.1 × 16.1 | ||||||
Ejector stroke | in | 3.3 | 3.9 | 3.9 | ||||||
Ejector force | U.S. ton | 3.08 | 3.63 | 3.63 | ||||||
General | ||||||||||
Pump motor power (Standard) | Hp(kw) | 20 (15) | 20 (15) | 25 (18.5) | ||||||
Servomotor power (Option ES Model) | kw | 11(M)+15(D) | 11(M)+15(D) | 20(M)+22(D) | ||||||
Oil tank capacity | litre | 150 | 180 | 195 | ||||||
System pressure-Max | Psi | 1991 | 1991 | 1991 | ||||||
Machine weight | U.S. ton | 3.96 | 4.73 | 5.07 | ||||||
Machine dimension (LxWxH) | in | 165 × 47 × 70 | 173 × 47 × 70 | 181 × 47 × 70 | ||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. ※ Servomotor (ES model) for optional. (M) = Servomotor (D)= Driver |
Model |
Ve-180 |
Ve-220 |
Ve-280 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit | |||||||||||||||||||||
Calculated Injection Capacity | in3 | 19.53 | 25.14 | 31.55 | 21.29 | 26.36 | 31.92 | 37.96 | 39.12 | 46.56 | 54.68 | 63.46 | |||||||||
Actual shot weight-PS | grams | 299 | 386 | 484 | 327 | 404 | 490 | 583 | 600 | 715 | 839 | 974 | |||||||||
Actual shot weight-PS | oz | 10.5 | 13.6 | 17 | 11.5 | 14.2 | 17.2 | 20.5 | 21.1 | 25.2 | 29.5 | 34.3 | |||||||||
Calculated Plasticizing Capacity-PS | g/s | 17 | 24 | 32 | 23 | 29 | 36 | 45 | 36 | 45 | 54 | 63 | |||||||||
Injection pressure-Max | Psi | 31262 | 24207 | 19300 | 33424 | 27080 | 22387 | 18802 | 29370 | 24676 | 21021 | 18134 | |||||||||
Injection rate | in3/sec | 7.68 | 9.94 | 12.75 | 8.72 | 10.8 | 13.05 | 15.56 | 14.21 | 16.96 | 19.89 | 23.06 | |||||||||
Screw duameter | in | 1.73 | 1.97 | 2.21 | 1.77 | 1.97 | 2.16 | 2.36 | 2.16 | 2.36 | 2.56 | 2.76 | |||||||||
Screw L/D ratio | 23 | 20 | 18 | 24 | 21.5 | 20 | 18 | 23 | 21 | 19.5 | 18 | ||||||||||
Screw speed | rpm | 195 | 170 | 170 | |||||||||||||||||
Screw stroke | in | 8.26 | 8.66 | 10.63 | |||||||||||||||||
Nozzle stroke | in | 12.79 | 13.58 | 17.71 | |||||||||||||||||
Nozzle contact force | U.S. ton | 4.45 | 5.5 | 8.7 | |||||||||||||||||
Total heating wattage | kw | 10.8 | 11.1 | 15.5 | |||||||||||||||||
Clamping Unit |
|||||||||||||||||||||
Clamping force | U.S. ton | 198 | 242 | 308 | |||||||||||||||||
Max. Clamping stroke | in | 15.94 | 18.5 | 22.83 | |||||||||||||||||
Max. Open daylight | in | 36.4 | 42.1 | 48.4 | |||||||||||||||||
Min/Max. Mould thickness | in | 5.9 - 20.4 | 7.8 - 23.6 | 9.8 - 25.5 | |||||||||||||||||
Platen dimensions (HXV) | in | 27.3 × 27.3 | 28.3 × 28.3 | 32.2 × 32.2 | |||||||||||||||||
Tie-bar distance(HXV) | in | 18.1 × 18.1 | 20 × 20 | 23.8 x 23.8 | |||||||||||||||||
Ejector stroke | in | 4.7 | 5.5 | 6.6 | |||||||||||||||||
Ejector force | U.S. ton | 5.18 | 6.17 | 9.36 | |||||||||||||||||
General | |||||||||||||||||||||
Pump motor power (Standard) | Hp(kw) | 30 (22.5) | 40 (30) | 50 (37.5) | |||||||||||||||||
Servomotor power (Option ES Model) | kw | 20(M)+22(D) | 35(M)+45(D) | 35(M)+45(D) | |||||||||||||||||
Oil tank capacity | litre | 335 | 375 | 450 | |||||||||||||||||
System pressure-Max | Psi | 1991 | 2417 | 2417 | |||||||||||||||||
Machine weight | U.S. ton | 7.16 | 7.93 | 10.69 | |||||||||||||||||
Machine dimension (LxWxH) | in | 200 × 51 × 78 | 212 × 51 × 78 | 283 × 59 × 90 | |||||||||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. ※ Servomotor (ES model) for optional. (M) = Servomotor (D)= Driver |