High-customization development
RC-180 Tons / RC-220 Tons / RC-280 Tons / RC-350 Tons / RC-450 Tons
Insisting on "Technology innovation and quality superiority" Victor Taichung is continuously devoted to develop and produce new model of Rc double color (V-type and L-type) with servo-drive plastic injection molding machine to satisfy customer's energy
- High Precision Injection Unit- Barbette type design
- Rotary Table type of Injection Molding Machine
- Special clamping unit mechanism design
Metric Specification
Rc-Series - All model (Euromap Platen Information)
Model |
Rc-180T |
||||||||
---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||
Injection model | Y (VFII-Z) | X (VFII-S) | K (VFII-T-GE) | ||||||
Calculated Injection Capacity | cm3 | 14.8 | 19.8 | 38 | 49.1 | 86.2 | 112.6 | 142.5 | |
Actual shot weight-PS | grams | 13.2 | 18.6 | 35.6 | 46 | 81 | 105.8 | 134 | |
Actual shot weight-PS | oz | 0.46 | 0.66 | 1.25 | 1.62 | 2.85 | 3.73 | 4.72 | |
Plasticizing Capacity - PS | g/s | 9.4 | 15.7 | 23.7 | 34 | 42 | 61.4 | 84.3 | |
Injection pressure-Max | kgf/cm2 | 3254 | 2307 | 3170 | 2455 | 2624 | 2009 | 1587 | |
Injection rate (Rexroth) | cm3/sec | 65 | 92 | 67 | 87 | 81 | 106 | 134 | |
Injection speed (Rexroth) | cm3/sec | 325 | 176 | 132 | |||||
Screw diameter | mm | 16 | 19 | 22 | 25 | 28 | 32 | 36 | |
Screw L/D ratio | 23.8 | 20 | 22.7 | 20 | 22.9 | 20 | 17.8 | ||
Screw speed | rpm | 400 | 400 | 375 | |||||
Charging motor | mm | 80.5 | 100.5 | 200.9 | |||||
PUMP (Rexroth) | mm | 75 | 75 | 75 | |||||
Injection stroke | mm | 70 | 100 | 140 | |||||
Nozzle stroke | mm | 205 | 200 | 245 | |||||
Nozzle contact force | ton | 2 | 5 | 5 | |||||
Total heating wattage | kW | 2.7 | 5.4 | 5.85 | |||||
Clamping Unit |
|||||||||
Clamping force | ton | 180 | |||||||
Clamping stroke-Max. | mm | 470 | |||||||
Open daylight-Max. | mm | 970 | |||||||
Mold thickness-Min./Max. | mm | 100-500 | |||||||
Tie-Bar distance (H x V) | mm | 720×410 | |||||||
Rotary table diameter | mm | 750 | |||||||
Ejector stroke | mm | 75 | |||||||
Ejector force | ton | 4 | |||||||
General |
|||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 13.4+13.4 | 13.4+13.4 | |||||
Servo motor (Rexroth)-Option | kw | non | non | non | |||||
Oil tank capacity | liters | 323 | |||||||
Hydraulic sys. Pressure | kgf/cm2 | 170 | |||||||
Machine weight | ton | ||||||||
Machine dimension (LxWxH) | mm | 5160 x 2064 x 2208 | |||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
Model |
Rc-220T |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
||||||||||
Injection model | X (VFII-S) | K (VFII-T-GE) | H (VFII-U-GE) | |||||||
Calculated Injection Capacity | cm3 | 38 | 49.1 | 86.2 | 112.6 | 142.5 | 128.7 | 162.9 | 201.1 | |
Actual shot weight-PS | grams | 35.6 | 46 | 81 | 105.8 | 134 | 120.6 | 152.6 | 188.5 | |
Actual shot weight-PS | oz | 1.25 | 1.62 | 2.85 | 3.73 | 4.72 | 4.25 | 5.37 | 6.64 | |
Plasticizing Capacity - PS | g/s | 23.7 | 34 | 42 | 61.4 | 84.3 | 52.1 | 71.5 | 95.2 | |
Injection pressure-Max | kgf/cm2 | 310 | 2455 | 2624 | 2009 | 1587 | 2594 | 2050 | 1660 | |
Injection rate (Rexroth) | cm3/sec | 67 | 87 | 87 | 106 | 134 | 106 | 134 | 166 | |
Injection speed (Rexroth) | cm3/sec | 176 | 132 | 132 | ||||||
Screw diameter | mm | 22 | 25 | 28 | 32 | 36 | 32 | 36 | 40 | |
Screw L/D ratio | 22.7 | 20 | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | ||
Screw speed | rpm | 400 | 375 | 318 | ||||||
Charging motor | mm | 100.5 | 200.9 | 254 | ||||||
PUMP (Rexroth) | mm | 75 | 75 | 97 | ||||||
Injection stroke | mm | 100 | 140 | 160 | ||||||
Nozzle stroke | mm | 200 | 245 | 260 | ||||||
Nozzle contact force | ton | 5 | 5 | 5 | ||||||
Total heating wattage | kW | 5.4 | 5.85 | 5.83 | ||||||
Clamping Unit |
||||||||||
Clamping force | ton | 220 | ||||||||
Clamping stroke-Max. | mm | 470 | ||||||||
Open daylight-Max. | mm | 970 | ||||||||
Mold thickness-Min./Max. | mm | 100-500 | ||||||||
Tie-Bar distance (H x V) | mm | 820×480 | ||||||||
Rotary table diameter | mm | 900 | ||||||||
130 | mm | 75 | ||||||||
Ejector force | ton | 4 | ||||||||
General |
||||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 13.4+13.4 | 15+15 | ||||||
Servo motor (Rexroth)-Option | kw | non | non | 18+18 Option | ||||||
Oil tank capacity | liters | 323 | ||||||||
Hydraulic sys. Pressure | kgf/cm2 | 170 | ||||||||
Machine weight | ton | |||||||||
Machine dimension (LxWxH) | mm | 5578 x 2192 x 2310 | ||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
Model |
Rc-280T |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||
Injection model | K (VFII-T-GE) | H (VFII-U-GE) | G (VFII-W-GE) | ||||||||
Calculated Injection Capacity | cm3 | 86.2 | 112.6 | 142.5 | 128.7 | 162.9 | 201.1 | 251.3 | 332.4 | 424.7 | |
Actual shot weight-PS | grams | 81 | 105.8 | 134 | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | |
Actual shot weight-PS | oz | 2.85 | 3.73 | 4.72 | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | |
Plasticizing Capacity - PS | g/s | 42 | 61.4 | 84.3 | 52.1 | 71.5 | 95.2 | 92.7 | 132.3 | 187.5 | |
Injection pressure-Max | kgf/cm2 | 2624 | 2009 | 1587 | 2594 | 2050 | 1660 | 2234 | 1689 | 1322 | |
Injection rate (Rexroth) | cm3/sec | 81 | 106 | 134 | 106 | 134 | 166 | 152 | 201 | 257 | |
Injection speed (Rexroth) | cm3/sec | 132 | 132 | 121 | |||||||
Screw diameter | mm | 28 | 32 | 36 | 32 | 36 | 40 | 40 | 46 | 52 | |
Screw L/D ratio | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | 23 | 20 | 17.7 | ||
Screw speed | rpm | 375 | 318 | 334 | |||||||
Charging motor | mm | 200.9 | 254 | 397 | |||||||
PUMP (Rexroth) | mm | 75 | 97 | 120 | |||||||
Injection stroke | mm | 140 | 160 | 200 | |||||||
Nozzle stroke | mm | 245 | 260 | 340 | |||||||
Nozzle contact force | ton | 5 | 5 | 5 | |||||||
Total heating wattage | kW | 5.85 | 6.83 | 8.07 | |||||||
Clamping Unit |
|||||||||||
Clamping force | ton | 280 | |||||||||
Clamping stroke-Max. | mm | 580 | |||||||||
Open daylight-Max. | mm | 1130 | |||||||||
Mold thickness-Min./Max. | mm | 120-550 | |||||||||
Tie-Bar distance (H x V) | mm | 920×510 | |||||||||
Rotary table diameter | mm | 980 | |||||||||
130 | mm | 150 | |||||||||
Ejector force | ton | 5.2 | |||||||||
General |
|||||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 15+15 | 18+18 | |||||||
Servo motor (Rexroth)-Option | kw | non | 18+18 Option | non | |||||||
Oil tank capacity | liters | 323 | 531 | ||||||||
Hydraulic sys. Pressure | kgf/cm2 | 170 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | mm | 5872 x 2338 x 2377 | |||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
Model |
Rc-350T |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||
Injection model | H (VFII-U-GE) | G (VFII-W-GE) | F (VFII-X-GE) | ||||||||
Calculated Injection Capacity | cm3 | 128.7 | 162.9 | 201.1 | 251.3 | 332.4 | 424.7 | 365.6 | 467.2 | 622 | |
Actual shot weight-PS | grams | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | 343.7 | 437.9 | 583 | |
Actual shot weight-PS | oz | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | 12.07 | 15.42 | 20.53 | |
Plasticizing Capacity - PS | g/s | 52.1 | 71.5 | 95.2 | 92.7 | 132.3 | 187.5 | 130.4 | 174.9 | 240.1 | |
Injection pressure-Max | kgf/cm2 | 2594 | 2050 | 1660 | 2234 | 1689 | 1322 | 2214 | 1732 | 1301 | |
Injection rate (Rexroth) | cm3/sec | 106 | 134 | 166 | 152 | 201 | 257 | 192 | 245 | 327 | |
Injection speed (Rexroth) | cm3/sec | 132 | 121 | 116 | |||||||
Screw diameter | mm | 32 | 36 | 40 | 40 | 46 | 52 | 46 | 52 | 60 | |
Screw L/D ratio | 22.5 | 20 | 18 | 23 | 20 | 17.7 | 22.6 | 20 | 17.3 | ||
Screw speed | rpm | 318 | 334 | 297 | |||||||
Charging motor | mm | 254 | 397 | 683 | |||||||
PUMP (Rexroth) | mm | 97 | 120 | 150 | |||||||
Injection stroke | mm | 160 | 200 | 220 | |||||||
Nozzle stroke | mm | 260 | 340 | 380 | |||||||
Nozzle contact force | ton | 5 | 5 | 5 | |||||||
Total heating wattage | kW | 6.83 | 8.07 | 12.95 | |||||||
Clamping Unit |
|||||||||||
Clamping force | ton | 350 | |||||||||
Clamping stroke-Max. | mm | 660 | |||||||||
Open daylight-Max. | mm | 1310 | |||||||||
Mold thickness-Min./Max. | mm | 120-650 | |||||||||
Tie-Bar distance (H x V) | mm | 1020×560 | |||||||||
Rotary table diameter | mm | 1160 | |||||||||
130 | mm | 180 | |||||||||
Ejector force | ton | 5.2 | |||||||||
General |
|||||||||||
Servo motor (Rexroth) | (kw) | 15+15 | 18+18 | 18+22.5 (G+F) | |||||||
Servo motor (Rexroth)-Option | kw | 18+18 Option | non | 22.5+22.5 (F+F) | |||||||
Oil tank capacity | liters | 323 | 531 | 676 | |||||||
Hydraulic sys. Pressure | kgf/cm2 | 170 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | mm | ||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
Model |
Rc-450T |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||
Injection model | H (VFII-U-GE) | G (VFII-W-GE) | F (VFII-X-GE) | ||||||||
Calculated Injection Capacity | cm3 | 128.7 | 162.9 | 201.1 | 251.3 | 332.4 | 424.7 | 365.6 | 467.2 | 622 | |
Actual shot weight-PS | grams | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | 343.7 | 437.9 | 583 | |
Actual shot weight-PS | oz | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | 12.07 | 15.42 | 20.53 | |
Plasticizing Capacity - PS | g/s | 52.1 | 71.5 | 95.2 | 92.7 | 132.3 | 187.5 | 130.4 | 174.9 | 240.1 | |
Injection pressure-Max | kgf/cm2 | 2594 | 2050 | 1660 | 2234 | 1689 | 1322 | 2214 | 1732 | 1301 | |
Injection rate (Rexroth) | cm3/sec | 106 | 134 | 166 | 152 | 201 | 257 | 192 | 245 | 327 | |
Injection speed (Rexroth) | cm3/sec | 132 | 121 | 116 | |||||||
Screw diameter | mm | 32 | 36 | 40 | 40 | 46 | 52 | 46 | 52 | 60 | |
Screw L/D ratio | 22.5 | 20 | 18 | 23 | 20 | 17.7 | 22.6 | 20 | 17.3 | ||
Screw speed | rpm | 318 | 334 | 297 | |||||||
Charging motor | mm | 254 | 397 | 683 | |||||||
PUMP (Rexroth) | mm | 97 | 120 | 150 | |||||||
Injection stroke | mm | 160 | 200 | 220 | |||||||
Nozzle stroke | mm | 260 | 340 | 380 | |||||||
Nozzle contact force | ton | 5 | 5 | 5 | |||||||
Total heating wattage | kW | 6.83 | 8.07 | 12.95 | |||||||
Clamping Unit |
|||||||||||
Clamping force | ton | 450 | |||||||||
Clamping stroke-Max. | mm | 760 | |||||||||
Open daylight-Max. | mm | 1460 | |||||||||
Mold thickness-Min./Max. | mm | 160-700 | |||||||||
Tie-Bar distance (H x V) | mm | 1120×610 | |||||||||
Rotary table diameter | mm | 1240 | |||||||||
130 | mm | 180 | |||||||||
Ejector force | ton | 8.5 | |||||||||
General |
|||||||||||
Servo motor (Rexroth) | (kw) | ||||||||||
Servo motor (Rexroth)-Option | kw | ||||||||||
Oil tank capacity | liters | 531 | |||||||||
Hydraulic sys. Pressure | kgf/cm2 | ||||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | mm | ||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
English Specification
Ve-Series - All model (SPI Platen Information)
Model |
Rc-180T |
||||||||
---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||
Injection model | Y (VFII-Z) | X (VFII-S) | K (VFII-T-GE) | ||||||
Calculated Injection Capacity | cm3 | 0.86 | 1.2 | 2.31 | 2.99 | 5.26 | 6.87 | 8.69 | |
Actual shot weight-PS | grams | 13.2 | 18.6 | 35.6 | 46 | 81 | 105.8 | 134 | |
Actual shot weight-PS | oz | 0.46 | 0.66 | 1.25 | 1.62 | 2.85 | 3.73 | 4.72 | |
Plasticizing Capacity - PS | g/s | 20.7 | 34.6 | 52.2 | 74.9 | 92.5 | 135.3 | 185.8 | |
Injection pressure-Max | kgf/cm2 | 46281 | 32812 | 45086 | 34917 | 37354 | 28574 | 22571 | |
Injection rate (Rexroth) | cm3/sec | 3.96 | 5.61 | 4.08 | 5.31 | 4.94 | 6.46 | 8.17 | |
Injection speed (Rexroth) | cm3/sec | 12.79 | 6.92 | 6.92 | |||||
Screw diameter | mm | 0.62 | 0.74 | 0.86 | 0.98 | 1.1 | 1.25 | 1.41 | |
Screw L/D ratio | 23.8 | 20 | 22.7 | 20 | 22.9 | 20 | 17.8 | ||
Screw speed | rpm | 400 | 400 | 375 | |||||
Charging motor | mm | 80.5 | 100.5 | 200.9 | |||||
PUMP (Rexroth) | mm | 75 | 75 | 75 | |||||
Injection stroke | mm | 2.75 | 3.93 | 5.51 | |||||
Nozzle stroke | mm | 8.07 | 7.87 | 9.64 | |||||
Nozzle contact force | ton | 2.2 | 5.5 | 5.5 | |||||
Total heating wattage | kW | 2.7 | 5.4 | 5.85 | |||||
Clamping Unit |
|||||||||
Clamping force | ton | 198 | |||||||
Clamping stroke-Max. | mm | 18.5 | |||||||
Open daylight-Max. | mm | 38.18 | |||||||
Mold thickness-Min./Max. | mm | 3.93-19.68 | |||||||
Tie-Bar distance (H x V) | mm | 28.34 x 16.14 | |||||||
Rotary table diameter | mm | 29.52 | |||||||
Ejector stroke | mm | 2.95 | |||||||
Ejector force | ton | 4.4 | |||||||
General |
|||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 13.4+13.4 | 13.4+13.4 | |||||
Servo motor (Rexroth)-Option | kw | non | non | non | |||||
Oil tank capacity | liters | 323 | |||||||
Hydraulic sys. Pressure | kgf/cm2 | 2417 | |||||||
Machine weight | ton | ||||||||
Machine dimension (LxWxH) | mm | 203.1 x 81.2 x 86.9 | |||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
Model |
Rc-220T |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
||||||||||
Injection model | X (VFII-S) | K (VFII-T-GE) | H (VFII-U-GE) | |||||||
Calculated Injection Capacity | cm3 | 2.31 | 2.99 | 5.26 | 6.87 | 8.69 | 7.85 | 9.94 | 12.27 | |
Actual shot weight-PS | grams | 35.6 | 46 | 81 | 105.8 | 134 | 120.6 | 152.6 | 188.5 | |
Actual shot weight-PS | oz | 1.25 | 1.62 | 2.85 | 3.73 | 4.72 | 4.25 | 5.37 | 6.64 | |
Plasticizing Capacity - PS | g/s | 52.2 | 74.9 | 92.5 | 135.3 | 185.8 | 114.8 | 157.6 | 209.8 | |
Injection pressure-Max | kgf/cm2 | 45086 | 34917 | 37321 | 28574 | 22571 | 36894 | 29157 | 23610 | |
Injection rate (Rexroth) | cm3/sec | 4.08 | 5.31 | 4.94 | 6.46 | 8.17 | 6.46 | 8.17 | 10.13 | |
Injection speed (Rexroth) | cm3/sec | 6.92 | 5.19 | 5.19 | ||||||
Screw diameter | mm | 0.86 | 0.98 | 1.1 | 1.25 | 1.41 | 1.25 | 1.41 | 1.57 | |
Screw L/D ratio | 22.7 | 20 | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | ||
Screw speed | rpm | 400 | 375 | 318 | ||||||
Charging motor | mm | 100.5 | 200.9 | 254 | ||||||
PUMP (Rexroth) | mm | 75 | 75 | 97 | ||||||
Injection stroke | mm | 3.93 | 5.51 | 6.29 | ||||||
Nozzle stroke | mm | 7.87 | 9.64 | 10.23 | ||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | ||||||
Total heating wattage | kW | 5.4 | 5.85 | 6.83 | ||||||
Clamping Unit |
||||||||||
Clamping force | ton | 242 | ||||||||
Clamping stroke-Max. | mm | 18.5 | ||||||||
Open daylight-Max. | mm | 38.18 | ||||||||
Mold thickness-Min./Max. | mm | 3.93-19.68 | ||||||||
Tie-Bar distance (H x V) | mm | 32.28×18.11 | ||||||||
Rotary table diameter | mm | 35.43 | ||||||||
130 | mm | 5.11 | ||||||||
Ejector force | ton | 4.4 | ||||||||
General |
||||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 13.4+13.4 | 15+15 | ||||||
Servo motor (Rexroth)-Option | kw | non | non | 18+18 Option | ||||||
Oil tank capacity | liters | 323 | ||||||||
Hydraulic sys. Pressure | kgf/cm2 | 2417 | ||||||||
Machine weight | ton | |||||||||
Machine dimension (LxWxH) | mm | 219.6 x 86.2 x 90.9 | ||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
Model |
Rc-280T |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||
Injection model | K (VFII-T-GE) | H (VFII-U-GE) | G (VFII-W-GE) | ||||||||
Calculated Injection Capacity | cm3 | 5.26 | 6.87 | 8.69 | 7.85 | 9.94 | 12.27 | 15.33 | 20.28 | 25.91 | |
Actual shot weight-PS | grams | 81 | 105.8 | 134 | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | |
Actual shot weight-PS | oz | 2.85 | 3.73 | 4.72 | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | |
Plasticizing Capacity - PS | g/s | 92.5 | 135.3 | 185.8 | 114.8 | 157.6 | 209.8 | 204.3 | 291.6 | 413.3 | |
Injection pressure-Max | kgf/cm2 | 37321 | 28574 | 22571 | 36894 | 29157 | 23610 | 31774 | 24022 | 18802 | |
Injection rate (Rexroth) | cm3/sec | 4.94 | 6.46 | 8.17 | 6.46 | 8.17 | 10.13 | 9.27 | 12.26 | 15.68 | |
Injection speed (Rexroth) | cm3/sec | 5.19 | 5.19 | 4.76 | |||||||
Screw diameter | mm | 1.1 | 1.25 | 1.41 | 1.25 | 1.41 | 1.57 | 1.57 | 1.81 | 2.04 | |
Screw L/D ratio | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | 23 | 20 | 17.7 | ||
Screw speed | rpm | 375 | 318 | 334 | |||||||
Charging motor | mm | 200.9 | 254 | 397 | |||||||
PUMP (Rexroth) | mm | 75 | 97 | 120 | |||||||
Injection stroke | mm | 5.51 | 6.29 | 7.87 | |||||||
Nozzle stroke | mm | 9.64 | 10.23 | 13.38 | |||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | |||||||
Total heating wattage | kW | 5.85 | 6.83 | 8.07 | |||||||
Clamping Unit |
|||||||||||
Clamping force | ton | 308 | |||||||||
Clamping stroke-Max. | mm | 22.8 | |||||||||
Open daylight-Max. | mm | 44.48 | |||||||||
Mold thickness-Min./Max. | mm | 4.72-21.65 | |||||||||
Tie-Bar distance (H x V) | mm | 36.22×20.07 | |||||||||
Rotary table diameter | mm | 38.58 | |||||||||
130 | mm | 5.9 | |||||||||
Ejector force | ton | 5.7 | |||||||||
General |
|||||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 15+15 | 18+18 | |||||||
Servo motor (Rexroth)-Option | kw | non | 18+18 Option | non | |||||||
Oil tank capacity | liters | 323 | 531 | ||||||||
Hydraulic sys. Pressure | kgf/cm2 | 2417 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | mm | 231.1 x 92x 93.5 | |||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
Model |
Rc-350T |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||
Injection model | H (VFII-U-GE) | G (VFII-W-GE) | F (VFII-X-GE) | ||||||||
Calculated Injection Capacity | cm3 | 7.85 | 9.94 | 12.27 | 15.33 | 20.28 | 25.91 | 22.31 | 28.51 | 37.95 | |
Actual shot weight-PS | grams | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | 343.7 | 437.9 | 583 | |
Actual shot weight-PS | oz | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | 12.07 | 15.42 | 20.53 | |
Plasticizing Capacity - PS | g/s | 114.8 | 157.6 | 209.8 | 204.3 | 291.6 | 413.3 | 287.4 | 385.5 | 529.3 | |
Injection pressure-Max | kgf/cm2 | 36894 | 29157 | 23610 | 31774 | 24022 | 18802 | 31489 | 24634 | 18504 | |
Injection rate (Rexroth) | cm3/sec | 6.46 | 8.17 | 10.13 | 9.27 | 12.26 | 15.68 | 11.71 | 14.95 | 19.95 | |
Injection speed (Rexroth) | cm3/sec | 5.19 | 4.76 | 4.56 | |||||||
Screw diameter | mm | 1.25 | 1.41 | 1.57 | 1.57 | 1.81 | 2.04 | 1.81 | 2.04 | 2.36 | |
Screw L/D ratio | 22.5 | 20 | 18 | 23 | 20 | 17.7 | 22.6 | 20 | 17.3 | ||
Screw speed | rpm | 318 | 334 | 297 | |||||||
Charging motor | mm | 254 | 397 | 683 | |||||||
PUMP (Rexroth) | mm | 97 | 120 | 150 | |||||||
Injection stroke | mm | 6.29 | 7.87 | 8.66 | |||||||
Nozzle stroke | mm | 10.23 | 13.38 | 14.96 | |||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | |||||||
Total heating wattage | kW | 6.83 | 8.07 | 12.95 | |||||||
Clamping Unit |
|||||||||||
Clamping force | ton | 385 | |||||||||
Clamping stroke-Max. | mm | 25.9 | |||||||||
Open daylight-Max. | mm | 51.57 | |||||||||
Mold thickness-Min./Max. | mm | 4.72-25.59 | |||||||||
Tie-Bar distance (H x V) | mm | 40.15×22.04 | |||||||||
Rotary table diameter | mm | 45.66 | |||||||||
130 | mm | 7.08 | |||||||||
Ejector force | ton | 5.7 | |||||||||
General |
|||||||||||
Servo motor (Rexroth) | (kw) | 15+15 | 18+18 | 18+22.5 (G+F) | |||||||
Servo motor (Rexroth)-Option | kw | 18+18 Option | non | 22.5+22.5 (F+F) | |||||||
Oil tank capacity | liters | 323 | 531 | 676 | |||||||
Hydraulic sys. Pressure | kgf/cm2 | 2417 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | mm | ||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
Model |
Rc-450T |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||
Injection model | H (VFII-U-GE) | G (VFII-W-GE) | F (VFII-X-GE) | ||||||||
Calculated Injection Capacity | cm3 | 7.85 | 9.94 | 12.27 | 15.33 | 20.28 | 25.91 | 22.31 | 28.51 | 37.95 | |
Actual shot weight-PS | grams | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | 343.7 | 437.9 | 583 | |
Actual shot weight-PS | oz | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | 12.07 | 15.42 | 20.53 | |
Plasticizing Capacity - PS | g/s | 114.8 | 157.6 | 209.8 | 204.3 | 291.6 | 413.3 | 287.4 | 385.5 | 529.3 | |
Injection pressure-Max | kgf/cm2 | 36894 | 29157 | 23610 | 31774 | 24022 | 18802 | 31489 | 24634 | 18504 | |
Injection rate (Rexroth) | cm3/sec | 6.46 | 8.17 | 1013 | 9.27 | 12.26 | 15.68 | 11.71 | 14.95 | 19.95 | |
Injection speed (Rexroth) | cm3/sec | 5.19 | 4.76 | 4.56 | |||||||
Screw diameter | mm | 1.25 | 1.41 | 1.57 | 1.57 | 1.81 | 2.04 | 1.81 | 2.04 | 2.36 | |
Screw L/D ratio | 22.5 | 20 | 18 | 23 | 20 | 17.7 | 22.6 | 20 | 17.3 | ||
Screw speed | rpm | 318 | 334 | 297 | |||||||
Charging motor | mm | 254 | 397 | 683 | |||||||
PUMP (Rexroth) | mm | 97 | 120 | 150 | |||||||
Injection stroke | mm | 6.29 | 7.87 | 8.66 | |||||||
Nozzle stroke | mm | 10.23 | 13.38 | 14.96 | |||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | |||||||
Total heating wattage | kW | 6.83 | 8.07 | 12.95 | |||||||
Clamping Unit |
|||||||||||
Clamping force | ton | 496 | |||||||||
Clamping stroke-Max. | mm | 29.9 | |||||||||
Open daylight-Max. | mm | 57.48 | |||||||||
Mold thickness-Min./Max. | mm | 6.29-27.55 | |||||||||
Tie-Bar distance (H x V) | mm | 44.09 x 24.01 | |||||||||
Rotary table diameter | mm | 48.81 | |||||||||
130 | mm | 7.08 | |||||||||
Ejector force | ton | 9.3 | |||||||||
General |
|||||||||||
Servo motor (Rexroth) | (kw) | 15+15 | 18+18 | 18+22.5 (G+F) | |||||||
Servo motor (Rexroth)-Option | kw | 18+18 Option | non | 22.5+22.5 (F+F) | |||||||
Oil tank capacity | liters | 531 | 531 | 676 | |||||||
Hydraulic sys. Pressure | kgf/cm2 | 2417 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | mm | ||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |