Metric Specification
Model (Euromap Platen Information) |
VαIII-80F |
||||
---|---|---|---|---|---|
Injection unit | |||||
Screw dia. | mm | 32 | 36 | ||
Calculated Injection Capacity | cm3 | 117 | 148 | ||
Actual Shot weight - (PS) | g | 110 | 139 | ||
oz | 3.9 | 4.9 | |||
Plastizing capacity | g/s | 13.8 | 19.0 | ||
Screw L/D ratio | m/m | 22.5 | 20 | ||
MIRLE system | Standard | Injection rate | cm3/s | 241 | 305 |
Injection speed | mm/sec | 300 | |||
Long holding type | Injection rate | cm3/s | 137 | 173 | |
Injection speed | mm/sec | 170 | |||
Injection pressure-Max. | kgf/cm2 | 2478 | 1958 | ||
Holding pressure-Max. | kgf/cm2 | 2106 | 1664 | ||
Screw stroke | mm | 145 | |||
Screw speed | rpm | 365 | |||
Calculated Nozzle contact force | ton | 2 | |||
Clamping unit | |||||
Clamping force | ton | 80 | |||
Clamp stroke - Max. | mm | 320 | |||
Mold thickness Min.~Max. | mm | 150-380 | |||
Open daylight - Max. | mm | 700 | |||
Tie-Bar distance (H×V) | mm | 410×360 | |||
Platen dimensions (H×V) | mm | 585×530 | |||
Ejector stroke | mm | 80 | |||
Ejector force | ton | 2.5 | |||
Dry. Cycle time | sec. | 2.1 | |||
General | |||||
Total Heating wattage | kw | 6.8 | |||
Machine weight | ton | 4088 | |||
Machine size (L×W×H) | mm | 4322x1329x1605.5 | |||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |
English Specification
Model (SPI Platen Information) |
VαIII-80F |
||||
---|---|---|---|---|---|
Injection unit | |||||
Screw dia. | in | 1.25 | 1.41 | ||
Calculated Injection Capacity | in3 | 7.1 | 9.0 | ||
Actual Shot weight - (PS) | g | 110 | 139 | ||
oz | 3.9 | 4.9 | |||
Plastizing capacity | g/s | 13.8 | 19.0 | ||
Screw L/D ratio | 22.5 | 20 | |||
MIRLE system | Standard | Injection rate | in3/s | 14.7 | 18.6 |
Injection speed | in/sec | 11.81 | |||
Long holding type | Injection rate | in3/s | 8.3 | 10.6 | |
Injection speed | in/sec | 6.69 | |||
Injection pressure-Max. | Psi | 35244 | 27848 | ||
Holding pressure-Max. | Psi | 29953 | 23667 | ||
Screw stroke | in | 5.7 | |||
Screw speed | rpm | 365 | |||
Calculated Nozzle contact force | U.S. ton | 2.2 | |||
Clamping unit | |||||
Clamping force | U.S. ton | 88 | |||
Clamp stroke - Max. | in | 12.59 | |||
Mold thickness Min.~Max. | in | 5.9-14.96 | |||
Open daylight - Max. | in | 27.55 | |||
Tie-Bar distance (H×V) | in | 16.41×14.17 | |||
Platen dimensions (H×V) | in | 23.03×20.86 | |||
Ejector stroke | in | 3.14 | |||
Ejector force | ton | 2.5 | |||
Dry. Cycle time | sec. | 2.1 | |||
General | |||||
Total Heating wattage | kw | 6.8 | |||
Machine weight | U.S. ton | 4506 | |||
Machine size (L×W×H) | in | 170.15x52.32x63.22 | |||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |