Metric Specification
Model (Euromap Platen Information) |
Rc-180T |
||||||||
---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||
Injection model | Y (VFII-Z) | X (VFII-S) | K (VFII-T-GE) | ||||||
Calculated Injection Capacity | cm3 | 14.8 | 19.8 | 38 | 49.1 | 86.2 | 112.6 | 142.5 | |
Actual shot weight-PS | grams | 13.2 | 18.6 | 35.6 | 46 | 81 | 105.8 | 134 | |
Actual shot weight-PS | oz | 0.46 | 0.66 | 1.25 | 1.62 | 2.85 | 3.73 | 4.72 | |
Plasticizing Capacity - PS | g/s | 9.4 | 15.7 | 23.7 | 34 | 42 | 61.4 | 84.3 | |
Injection pressure-Max | kgf/cm2 | 3254 | 2307 | 3170 | 2455 | 2624 | 2009 | 1587 | |
Injection rate (Rexroth) | cm3/sec | 65 | 92 | 67 | 87 | 81 | 106 | 134 | |
Injection speed (Rexroth) | cm3/sec | 325 | 176 | 132 | |||||
Screw diameter | mm | 16 | 19 | 22 | 25 | 28 | 32 | 36 | |
Screw L/D ratio | 23.8 | 20 | 22.7 | 20 | 22.9 | 20 | 17.8 | ||
Screw speed | rpm | 400 | 400 | 375 | |||||
Charging motor | mm | 80.5 | 100.5 | 200.9 | |||||
PUMP (Rexroth) | mm | 75 | 75 | 75 | |||||
Injection stroke | mm | 70 | 100 | 140 | |||||
Nozzle stroke | mm | 205 | 200 | 245 | |||||
Nozzle contact force | ton | 2 | 5 | 5 | |||||
Total heating wattage | kW | 2.7 | 5.4 | 5.85 | |||||
Clamping Unit |
|||||||||
Clamping force | ton | 180 | |||||||
Clamping stroke-Max. | mm | 470 | |||||||
Open daylight-Max. | mm | 970 | |||||||
Mold thickness-Min./Max. | mm | 100-500 | |||||||
Tie-Bar distance (H x V) | mm | 720×410 | |||||||
Rotary table diameter | mm | 750 | |||||||
Ejector stroke | mm | 75 | |||||||
Ejector force | ton | 4 | |||||||
General |
|||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 13.4+13.4 | 13.4+13.4 | |||||
Servo motor (Rexroth)-Option | kw | non | non | non | |||||
Oil tank capacity | liters | 323 | |||||||
Hydraulic sys. Pressure | kgf/cm2 | 170 | |||||||
Machine weight | ton | ||||||||
Machine dimension (LxWxH) | mm | 5160 x 2064 x 2208 | |||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
English Specification
Model (SPI Platen Information) |
Rc-180T |
||||||||
---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||
Injection model | Y (VFII-Z) | X (VFII-S) | K (VFII-T-GE) | ||||||
Calculated Injection Capacity | cm3 | 0.86 | 1.2 | 2.31 | 2.99 | 5.26 | 6.87 | 8.69 | |
Actual shot weight-PS | grams | 13.2 | 18.6 | 35.6 | 46 | 81 | 105.8 | 134 | |
Actual shot weight-PS | oz | 0.46 | 0.66 | 1.25 | 1.62 | 2.85 | 3.73 | 4.72 | |
Plasticizing Capacity - PS | g/s | 20.7 | 34.6 | 52.2 | 74.9 | 92.5 | 135.3 | 185.8 | |
Injection pressure-Max | kgf/cm2 | 46281 | 32812 | 45086 | 34917 | 37354 | 28574 | 22571 | |
Injection rate (Rexroth) | cm3/sec | 3.96 | 5.61 | 4.08 | 5.31 | 4.94 | 6.46 | 8.17 | |
Injection speed (Rexroth) | cm3/sec | 12.79 | 6.92 | 6.92 | |||||
Screw diameter | mm | 0.62 | 0.74 | 0.86 | 0.98 | 1.1 | 1.25 | 1.41 | |
Screw L/D ratio | 23.8 | 20 | 22.7 | 20 | 22.9 | 20 | 17.8 | ||
Screw speed | rpm | 400 | 400 | 375 | |||||
Charging motor | mm | 80.5 | 100.5 | 200.9 | |||||
PUMP (Rexroth) | mm | 75 | 75 | 75 | |||||
Injection stroke | mm | 2.75 | 3.93 | 5.51 | |||||
Nozzle stroke | mm | 8.07 | 7.87 | 9.64 | |||||
Nozzle contact force | ton | 2.2 | 5.5 | 5.5 | |||||
Total heating wattage | kW | 2.7 | 5.4 | 5.85 | |||||
Clamping Unit |
|||||||||
Clamping force | ton | 198 | |||||||
Clamping stroke-Max. | mm | 18.5 | |||||||
Open daylight-Max. | mm | 38.18 | |||||||
Mold thickness-Min./Max. | mm | 3.93-19.68 | |||||||
Tie-Bar distance (H x V) | mm | 28.34 x 16.14 | |||||||
Rotary table diameter | mm | 29.52 | |||||||
Ejector stroke | mm | 2.95 | |||||||
Ejector force | ton | 4.4 | |||||||
General |
|||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 13.4+13.4 | 13.4+13.4 | |||||
Servo motor (Rexroth)-Option | kw | non | non | non | |||||
Oil tank capacity | liters | 323 | |||||||
Hydraulic sys. Pressure | kgf/cm2 | 2417 | |||||||
Machine weight | ton | ||||||||
Machine dimension (LxWxH) | mm | 203.1 x 81.2 x 86.9 | |||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |