Metric Specification
Model (Euromap Platen Information) |
Rc-220T |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
||||||||||
Injection model | X (VFII-S) | K (VFII-T-GE) | H (VFII-U-GE) | |||||||
Calculated Injection Capacity | cm3 | 38 | 49.1 | 86.2 | 112.6 | 142.5 | 128.7 | 162.9 | 201.1 | |
Actual shot weight-PS | grams | 35.6 | 46 | 81 | 105.8 | 134 | 120.6 | 152.6 | 188.5 | |
Actual shot weight-PS | oz | 1.25 | 1.62 | 2.85 | 3.73 | 4.72 | 4.25 | 5.37 | 6.64 | |
Plasticizing Capacity - PS | g/s | 23.7 | 34 | 42 | 61.4 | 84.3 | 52.1 | 71.5 | 95.2 | |
Injection pressure-Max | kgf/cm2 | 310 | 2455 | 2624 | 2009 | 1587 | 2594 | 2050 | 1660 | |
Injection rate (Rexroth) | cm3/sec | 67 | 87 | 87 | 106 | 134 | 106 | 134 | 166 | |
Injection speed (Rexroth) | cm3/sec | 176 | 132 | 132 | ||||||
Screw diameter | mm | 22 | 25 | 28 | 32 | 36 | 32 | 36 | 40 | |
Screw L/D ratio | 22.7 | 20 | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | ||
Screw speed | rpm | 400 | 375 | 318 | ||||||
Charging motor | mm | 100.5 | 200.9 | 254 | ||||||
PUMP (Rexroth) | mm | 75 | 75 | 97 | ||||||
Injection stroke | mm | 100 | 140 | 160 | ||||||
Nozzle stroke | mm | 200 | 245 | 260 | ||||||
Nozzle contact force | ton | 5 | 5 | 5 | ||||||
Total heating wattage | kW | 5.4 | 5.85 | 5.83 | ||||||
Clamping Unit |
||||||||||
Clamping force | ton | 220 | ||||||||
Clamping stroke-Max. | mm | 470 | ||||||||
Open daylight-Max. | mm | 970 | ||||||||
Mold thickness-Min./Max. | mm | 100-500 | ||||||||
Tie-Bar distance (H x V) | mm | 820×480 | ||||||||
Rotary table diameter | mm | 900 | ||||||||
130 | mm | 75 | ||||||||
Ejector force | ton | 4 | ||||||||
General |
||||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 13.4+13.4 | 15+15 | ||||||
Servo motor (Rexroth)-Option | kw | non | non | 18+18 Option | ||||||
Oil tank capacity | liters | 323 | ||||||||
Hydraulic sys. Pressure | kgf/cm2 | 170 | ||||||||
Machine weight | ton | |||||||||
Machine dimension (LxWxH) | mm | 5578 x 2192 x 2310 | ||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
English Specification
Model (SPI Platen Information) |
Rc-220T |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
||||||||||
Injection model | X (VFII-S) | K (VFII-T-GE) | H (VFII-U-GE) | |||||||
Calculated Injection Capacity | cm3 | 2.31 | 2.99 | 5.26 | 6.87 | 8.69 | 7.85 | 9.94 | 12.27 | |
Actual shot weight-PS | grams | 35.6 | 46 | 81 | 105.8 | 134 | 120.6 | 152.6 | 188.5 | |
Actual shot weight-PS | oz | 1.25 | 1.62 | 2.85 | 3.73 | 4.72 | 4.25 | 5.37 | 6.64 | |
Plasticizing Capacity - PS | g/s | 52.2 | 74.9 | 92.5 | 135.3 | 185.8 | 114.8 | 157.6 | 209.8 | |
Injection pressure-Max | kgf/cm2 | 45086 | 34917 | 37321 | 28574 | 22571 | 36894 | 29157 | 23610 | |
Injection rate (Rexroth) | cm3/sec | 4.08 | 5.31 | 4.94 | 6.46 | 8.17 | 6.46 | 8.17 | 10.13 | |
Injection speed (Rexroth) | cm3/sec | 6.92 | 5.19 | 5.19 | ||||||
Screw diameter | mm | 0.86 | 0.98 | 1.1 | 1.25 | 1.41 | 1.25 | 1.41 | 1.57 | |
Screw L/D ratio | 22.7 | 20 | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | ||
Screw speed | rpm | 400 | 375 | 318 | ||||||
Charging motor | mm | 100.5 | 200.9 | 254 | ||||||
PUMP (Rexroth) | mm | 75 | 75 | 97 | ||||||
Injection stroke | mm | 3.93 | 5.51 | 6.29 | ||||||
Nozzle stroke | mm | 7.87 | 9.64 | 10.23 | ||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | ||||||
Total heating wattage | kW | 5.4 | 5.85 | 6.83 | ||||||
Clamping Unit |
||||||||||
Clamping force | ton | 242 | ||||||||
Clamping stroke-Max. | mm | 18.5 | ||||||||
Open daylight-Max. | mm | 38.18 | ||||||||
Mold thickness-Min./Max. | mm | 3.93-19.68 | ||||||||
Tie-Bar distance (H x V) | mm | 32.28×18.11 | ||||||||
Rotary table diameter | mm | 35.43 | ||||||||
130 | mm | 5.11 | ||||||||
Ejector force | ton | 4.4 | ||||||||
General |
||||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 13.4+13.4 | 15+15 | ||||||
Servo motor (Rexroth)-Option | kw | non | non | 18+18 Option | ||||||
Oil tank capacity | liters | 323 | ||||||||
Hydraulic sys. Pressure | kgf/cm2 | 2417 | ||||||||
Machine weight | ton | |||||||||
Machine dimension (LxWxH) | mm | 219.6 x 86.2 x 90.9 | ||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |