Metric Specification
Model (Euromap Platen Information) |
Rc-350T |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||
Injection model | H (VFII-U-GE) | G (VFII-W-GE) | F (VFII-X-GE) | ||||||||
Calculated Injection Capacity | cm3 | 128.7 | 162.9 | 201.1 | 251.3 | 332.4 | 424.7 | 365.6 | 467.2 | 622 | |
Actual shot weight-PS | grams | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | 343.7 | 437.9 | 583 | |
Actual shot weight-PS | oz | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | 12.07 | 15.42 | 20.53 | |
Plasticizing Capacity - PS | g/s | 52.1 | 71.5 | 95.2 | 92.7 | 132.3 | 187.5 | 130.4 | 174.9 | 240.1 | |
Injection pressure-Max | kgf/cm2 | 2594 | 2050 | 1660 | 2234 | 1689 | 1322 | 2214 | 1732 | 1301 | |
Injection rate (Rexroth) | cm3/sec | 106 | 134 | 166 | 152 | 201 | 257 | 192 | 245 | 327 | |
Injection speed (Rexroth) | cm3/sec | 132 | 121 | 116 | |||||||
Screw diameter | mm | 32 | 36 | 40 | 40 | 46 | 52 | 46 | 52 | 60 | |
Screw L/D ratio | 22.5 | 20 | 18 | 23 | 20 | 17.7 | 22.6 | 20 | 17.3 | ||
Screw speed | rpm | 318 | 334 | 297 | |||||||
Charging motor | mm | 254 | 397 | 683 | |||||||
PUMP (Rexroth) | mm | 97 | 120 | 150 | |||||||
Injection stroke | mm | 160 | 200 | 220 | |||||||
Nozzle stroke | mm | 260 | 340 | 380 | |||||||
Nozzle contact force | ton | 5 | 5 | 5 | |||||||
Total heating wattage | kW | 6.83 | 8.07 | 12.95 | |||||||
Clamping Unit |
|||||||||||
Clamping force | ton | 350 | |||||||||
Clamping stroke-Max. | mm | 660 | |||||||||
Open daylight-Max. | mm | 1310 | |||||||||
Mold thickness-Min./Max. | mm | 120-650 | |||||||||
Tie-Bar distance (H x V) | mm | 1020×560 | |||||||||
Rotary table diameter | mm | 1160 | |||||||||
130 | mm | 180 | |||||||||
Ejector force | ton | 5.2 | |||||||||
General |
|||||||||||
Servo motor (Rexroth) | (kw) | 15+15 | 18+18 | 18+22.5 (G+F) | |||||||
Servo motor (Rexroth)-Option | kw | 18+18 Option | non | 22.5+22.5 (F+F) | |||||||
Oil tank capacity | liters | 323 | 531 | 676 | |||||||
Hydraulic sys. Pressure | kgf/cm2 | 170 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | mm | ||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
English Specification
Model (SPI Platen Information) |
Rc-350T |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||
Injection model | H (VFII-U-GE) | G (VFII-W-GE) | F (VFII-X-GE) | ||||||||
Calculated Injection Capacity | cm3 | 7.85 | 9.94 | 12.27 | 15.33 | 20.28 | 25.91 | 22.31 | 28.51 | 37.95 | |
Actual shot weight-PS | grams | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | 343.7 | 437.9 | 583 | |
Actual shot weight-PS | oz | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | 12.07 | 15.42 | 20.53 | |
Plasticizing Capacity - PS | g/s | 114.8 | 157.6 | 209.8 | 204.3 | 291.6 | 413.3 | 287.4 | 385.5 | 529.3 | |
Injection pressure-Max | kgf/cm2 | 36894 | 29157 | 23610 | 31774 | 24022 | 18802 | 31489 | 24634 | 18504 | |
Injection rate (Rexroth) | cm3/sec | 6.46 | 8.17 | 10.13 | 9.27 | 12.26 | 15.68 | 11.71 | 14.95 | 19.95 | |
Injection speed (Rexroth) | cm3/sec | 5.19 | 4.76 | 4.56 | |||||||
Screw diameter | mm | 1.25 | 1.41 | 1.57 | 1.57 | 1.81 | 2.04 | 1.81 | 2.04 | 2.36 | |
Screw L/D ratio | 22.5 | 20 | 18 | 23 | 20 | 17.7 | 22.6 | 20 | 17.3 | ||
Screw speed | rpm | 318 | 334 | 297 | |||||||
Charging motor | mm | 254 | 397 | 683 | |||||||
PUMP (Rexroth) | mm | 97 | 120 | 150 | |||||||
Injection stroke | mm | 6.29 | 7.87 | 8.66 | |||||||
Nozzle stroke | mm | 10.23 | 13.38 | 14.96 | |||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | |||||||
Total heating wattage | kW | 6.83 | 8.07 | 12.95 | |||||||
Clamping Unit |
|||||||||||
Clamping force | ton | 385 | |||||||||
Clamping stroke-Max. | mm | 25.9 | |||||||||
Open daylight-Max. | mm | 51.57 | |||||||||
Mold thickness-Min./Max. | mm | 4.72-25.59 | |||||||||
Tie-Bar distance (H x V) | mm | 40.15×22.04 | |||||||||
Rotary table diameter | mm | 45.66 | |||||||||
130 | mm | 7.08 | |||||||||
Ejector force | ton | 5.7 | |||||||||
General |
|||||||||||
Servo motor (Rexroth) | (kw) | 15+15 | 18+18 | 18+22.5 (G+F) | |||||||
Servo motor (Rexroth)-Option | kw | 18+18 Option | non | 22.5+22.5 (F+F) | |||||||
Oil tank capacity | liters | 323 | 531 | 676 | |||||||
Hydraulic sys. Pressure | kgf/cm2 | 2417 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | mm | ||||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |