Metric Specification
Model (Euromap Platen Information) |
Rc-280T |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||
Injection model | K (VFII-T-GE) | H (VFII-U-GE) | G (VFII-W-GE) | ||||||||
Calculated Injection Capacity | cm3 | 86.2 | 112.6 | 142.5 | 128.7 | 162.9 | 201.1 | 251.3 | 332.4 | 424.7 | |
Actual shot weight-PS | grams | 81 | 105.8 | 134 | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | |
Actual shot weight-PS | oz | 2.85 | 3.73 | 4.72 | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | |
Plasticizing Capacity - PS | g/s | 42 | 61.4 | 84.3 | 52.1 | 71.5 | 95.2 | 92.7 | 132.3 | 187.5 | |
Injection pressure-Max | kgf/cm2 | 2624 | 2009 | 1587 | 2594 | 2050 | 1660 | 2234 | 1689 | 1322 | |
Injection rate (Rexroth) | cm3/sec | 81 | 106 | 134 | 106 | 134 | 166 | 152 | 201 | 257 | |
Injection speed (Rexroth) | cm3/sec | 132 | 132 | 121 | |||||||
Screw diameter | mm | 28 | 32 | 36 | 32 | 36 | 40 | 40 | 46 | 52 | |
Screw L/D ratio | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | 23 | 20 | 17.7 | ||
Screw speed | rpm | 375 | 318 | 334 | |||||||
Charging motor | mm | 200.9 | 254 | 397 | |||||||
PUMP (Rexroth) | mm | 75 | 97 | 120 | |||||||
Injection stroke | mm | 140 | 160 | 200 | |||||||
Nozzle stroke | mm | 245 | 260 | 340 | |||||||
Nozzle contact force | ton | 5 | 5 | 5 | |||||||
Total heating wattage | kW | 5.85 | 6.83 | 8.07 | |||||||
Clamping Unit |
|||||||||||
Clamping force | ton | 280 | |||||||||
Clamping stroke-Max. | mm | 580 | |||||||||
Open daylight-Max. | mm | 1130 | |||||||||
Mold thickness-Min./Max. | mm | 120-550 | |||||||||
Tie-Bar distance (H x V) | mm | 920×510 | |||||||||
Rotary table diameter | mm | 980 | |||||||||
130 | mm | 150 | |||||||||
Ejector force | ton | 5.2 | |||||||||
General |
|||||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 15+15 | 18+18 | |||||||
Servo motor (Rexroth)-Option | kw | non | 18+18 Option | non | |||||||
Oil tank capacity | liters | 323 | 531 | ||||||||
Hydraulic sys. Pressure | kgf/cm2 | 170 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | mm | 5872 x 2338 x 2377 | |||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |
English Specification
Model (SPI Platen Information) |
Rc-280T |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Injection Unit |
|||||||||||
Injection model | K (VFII-T-GE) | H (VFII-U-GE) | G (VFII-W-GE) | ||||||||
Calculated Injection Capacity | cm3 | 5.26 | 6.87 | 8.69 | 7.85 | 9.94 | 12.27 | 15.33 | 20.28 | 25.91 | |
Actual shot weight-PS | grams | 81 | 105.8 | 134 | 120.6 | 152.6 | 188.5 | 235.6 | 311.5 | 398.1 | |
Actual shot weight-PS | oz | 2.85 | 3.73 | 4.72 | 4.25 | 5.37 | 6.64 | 8.29 | 10.97 | 14.02 | |
Plasticizing Capacity - PS | g/s | 92.5 | 135.3 | 185.8 | 114.8 | 157.6 | 209.8 | 204.3 | 291.6 | 413.3 | |
Injection pressure-Max | kgf/cm2 | 37321 | 28574 | 22571 | 36894 | 29157 | 23610 | 31774 | 24022 | 18802 | |
Injection rate (Rexroth) | cm3/sec | 4.94 | 6.46 | 8.17 | 6.46 | 8.17 | 10.13 | 9.27 | 12.26 | 15.68 | |
Injection speed (Rexroth) | cm3/sec | 5.19 | 5.19 | 4.76 | |||||||
Screw diameter | mm | 1.1 | 1.25 | 1.41 | 1.25 | 1.41 | 1.57 | 1.57 | 1.81 | 2.04 | |
Screw L/D ratio | 22.9 | 20 | 17.8 | 22.5 | 20 | 18 | 23 | 20 | 17.7 | ||
Screw speed | rpm | 375 | 318 | 334 | |||||||
Charging motor | mm | 200.9 | 254 | 397 | |||||||
PUMP (Rexroth) | mm | 75 | 97 | 120 | |||||||
Injection stroke | mm | 5.51 | 6.29 | 7.87 | |||||||
Nozzle stroke | mm | 9.64 | 10.23 | 13.38 | |||||||
Nozzle contact force | ton | 5.5 | 5.5 | 5.5 | |||||||
Total heating wattage | kW | 5.85 | 6.83 | 8.07 | |||||||
Clamping Unit |
|||||||||||
Clamping force | ton | 308 | |||||||||
Clamping stroke-Max. | mm | 22.8 | |||||||||
Open daylight-Max. | mm | 44.48 | |||||||||
Mold thickness-Min./Max. | mm | 4.72-21.65 | |||||||||
Tie-Bar distance (H x V) | mm | 36.22×20.07 | |||||||||
Rotary table diameter | mm | 38.58 | |||||||||
130 | mm | 5.9 | |||||||||
Ejector force | ton | 5.7 | |||||||||
General |
|||||||||||
Servo motor (Rexroth) | (kw) | 13.4+13.4 | 15+15 | 18+18 | |||||||
Servo motor (Rexroth)-Option | kw | non | 18+18 Option | non | |||||||
Oil tank capacity | liters | 323 | 531 | ||||||||
Hydraulic sys. Pressure | kgf/cm2 | 2417 | |||||||||
Machine weight | ton | ||||||||||
Machine dimension (LxWxH) | mm | 231.1 x 92x 93.5 | |||||||||
※ Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice. |